Kogene provides a powerful solution
for a molecular diagnostics
Clinical test
PowerChek™ Protozoa Real-time PCR Kit series

When foodborne disease outbreaks, it is most important to perform laboratory-based surveillance for causative pathogens and epidemiological study as soon as possible.
PowerChek™ Protozoa Real-time PCR Kit series provide the fast and accurate testing solution, and the kits are intended for the qualitative detection and discrimination of major foodborne pathogen in clinical samples.
Features
- Highly sensitivity & specificity
- Compatibility – Flexible open system
- Including all necessary reagents
- Easy to use
Components
- Primer/Probe Mix
- Real-time PCR Master Mix
- Control DNA
- Kit Manual
Result

Product List
| Cat No. | Product | Size | Price | Add to list |
|---|---|---|---|---|
| R0397E | PowerChek™ Cryptosporidium / Giardia / Entamoeba Real-time PCR Kit | 50 | Request a quote | |
| R0301E | PowerChek™ Cryptosporidum parvum Real-time PCR Kit | 50 | Request a quote | |
| R0307T | PowerChek™ Cyclospora cayetanensis Real-time PCR Kit | 50 | Request a quote | |
| R0306T | PowerChek™ Entamoeba histolytica Real-time PCR Kit | 50 | Request a quote | |
| R0302E | PowerChek™ Giardia lamblia Real-time PCR Kit | 50 | Request a quote | |
| R0305T | PowerChek™ Toxoplasma gondii Real-time PCR Kit | 50 | Request a quote |
Related Product
| Cat No. | Product | Size | Price | Add to list |
|---|---|---|---|---|
| KE3210 | PowerEXP™ 32 | 32 samples | Request a quote | |
| E0019/S | PowerPrep™ Pathogen NA Extraction Kit EXP | 64/20 | Request a quote | |
| KQ0002 | PowerAmp96™ Dx | 96 wells | Request a quote | |
| CL0001 | PowerCleanser™ DNA Remover | 500 mL | Request a quote |
